We are pleased to announce the Q3 2025 update of Reflektive. This article provides information about issues resolved in this update.
View and download a PDF copy of the release notes
Issues List
| ZenDesk Ticket IDs | Internal ID | Issue Title | Issue and Resolution Details |
|---|---|---|---|
| N/A | PUL-33300 | Text Overlapping in Review PDF Between Bar Graph Labels and Rating Comments | Fixed an issue in the Review PDF export where long bar graph labels in response distribution results were not truncated, causing them to overlap adjacent rating comments; bar graph label truncation is now applied consistently in pdf-v2 v1.1.7. |
| N/A | PUL-33368 | Manager Review Nudge Sent After Review Already Completed | Fixed a defect where a review cycle's status could remain set to "Reviews In Progress" instead of transitioning to "Review Cycle Completed" after a report was delivered to the direct report, causing managers (including former managers) to continue receiving Manager Review Nudge emails for reviews they had already completed and delivered. |
| N/A | PUL-33374 | Dashboard reports failing to load in Intelligence > Dashboards due to Elasticsearch instability and empty groups display defect | Resolved Elasticsearch node instability (disk usage, GC pauses, network errors) by increasing ES disk space, upgrading instance configuration, and optimizing slow queries identified via new slow-query monitoring; also fixed an application-level defect causing dashboard groups to display incorrectly as empty once ES performance was restored |
| N/A | PUL-33387 | Completed performance review forms no longer deleted when a participant is terminated and the review cycle is republished or launched | The review cycle publish/launch process previously soft-deleted (destroyed) review forms for any participant flagged as a non-reviewee (e.g., due to termination), even if that review had already been completed and delivered. The destroy logic has been updated to exclude completed review forms from this cleanup, so completed reviews for terminated or otherwise removed participants are retained and remain exportable regardless of cycle status. |
| N/A | PUL-33389 | CSV Export Missing Split Columns for Pivoted Dashboard Reports | Fixed an issue where exporting a pivoted dashboard report to CSV collapsed the pivot values (e.g., Complete/Incomplete) into a single aggregate column instead of separate columns per pivot value; the CSV export request now includes the pivot configuration so exported columns match the on-screen report. |
| N/A | PUL-33412 | Recognize Someone insight notification under Your Actions was non-functional due to a click handler wiring/routing defect | Fixed a broken click handler on the "Recognize Someone" insight notification under Your Actions so it correctly navigates to the Recognition tab |
Comments
0 comments
Article is closed for comments.