We are pleased to announce the Q1 2025 update of Reflektive. This article provides information about issues resolved in this update.
View and download a PDF copy of the release notes
Issues List
| ZenDesk Ticket IDs | Internal ID | Issue Title | Issue and Resolution Details |
|---|---|---|---|
| N/A | PUL-32970 | Terminated Employees Incorrectly Appearing in People Intelligence "All Review Feedback" Report | There was a mismatch in the names of feature flags. This was addressed, ensuring employee status changes are reflected promptly in report results. |
| N/A | PUL-32983 | All Active Goals PI report excludes goals when goal creator is inactive | Fixed the "All Active Goals" People Intelligence report filter to key off the goal owner's active status instead of the goal creator's, so an active employee's cascaded goals no longer disappear when the manager who originally created them is later deactivated (with the show-terminated-employees-in-people-intelligence flag disabled). |
| N/A | PUL-32997 | Dashboard Report widget drops/changes columns compared to underlying PI Report due to concurrent-fetch race condition | Fixed a front-end race condition where dashboards with multiple report widgets could send an incorrect column list or cancel an in-flight request when another widget's fetch started, causing the required columns to be omitted from the start-job API call; report widgets on a dashboard now scope their column selection and data-fetch requests independently so column configuration is no longer lost under concurrent load. |
| N/A | PUL-33077 | Legacy PI "Attributes of Teams" report displays N/A for stale team index records | Fixed the reporting engine to exclude stale/orphaned team index entries from the "Attributes of Teams" report, resolving rows where Employee Name, Team Name, and Team Status displayed as N/A. |
| N/A | PUL-33089 | Goal Due Date Now Copies to Key Results When Editing an Existing Goal | Fixed an issue where updating the due date on an existing parent goal failed with a "Due Date Can't be blank" error if any of its key results had no due date set. Now, adding or updating a due date on an existing goal copies that due date down to any associated key result that doesn't already have one, matching the behavior already in place when a goal is created from scratch. Key results with their own due date already set are not affected. This applies to standard goal editing and to goal-based review forms, across all supported goal types (checkboxes, OKR with measurements, and their weighted variants), and is gated behind the enable_mandatory_goal_due_date feature flag. |
| N/A | PUL-33161 | Nudge Email Translation Fragments Not Fully Updated on Edit | Fixed an issue where editing the Nudge email translation string in Matrix Admin did not update the corresponding email content, because the message is built from 3 separate translation fragments and only the combined display value was being edited. Editing all 3 underlying translation fragments now correctly updates the rendered Nudge email text. |
| N/A | PUL-33207 | Limited PI Admin Users No Longer See Out-of-Scope Employee Data in Shared People Intelligence Dashboards | Fixed an issue where a Limited PI Admin viewing a shared (not self-created) Dashboard report with "Show Empty Groups" enabled would see employee data for all departments instead of only the employees within their assigned Admin Permissions group; this affected both on-screen report data and CSV exports. Reports now correctly apply the admin's permission-group data visibility filter regardless of the "Show Empty Groups" setting. |
Comments
0 comments
Article is closed for comments.