Office hours available
Your Reflektive Customer Success Team is hosting office hours to support you! Our goal is to help answer your questions in person, you know, virtually. You can keep your camera on or off, you choose! Whether you have questions about specific features in Reflektive, or are interested in best practices to increase usage and adoption, we hope you’ll join us. We can also provide guidance and help you find your answers within the Knowledge Center.
What can you expect?
Each session will be hosted for 30 minutes in a “drop in” format. Just grab the link from the table below for the appropriate day and time - and pull up a virtual seat as your schedule permits. C’mon, don’t be shy. We really want to connect.
How can you prepare?
- These meetings are hosted using GoToMeeting. Please ensure you’re able to use this conference system prior to joining.
- Troubleshoot in your own environment if possible so you can walk us through your current vs expected outcomes.
- Come prepared with any relevant information (names and emails of users experiencing issues, steps to reproduce, expected behavior).
2024 Office Hours Schedule
All sessions are 30 minutes. Sessions are set up on a recurring basis, so feel free to bookmark or add these sessions to your calendar for easy access. Sessions are on Tuesday, Wednesday, and Thursday, and the access link remains the same for all sessions.
Day | Date | Time |
---|---|---|
Tuesday | 12/10 | 7:30 AM Pacific / 9:30 AM Central / 10:30 AM Eastern |
Tuesday | 12/10 | 10:00 AM ACT / 4:00 PM Pacific |
Wednesday | 12/11 | 1:00 PM Pacific / 3:00 PM Central / 4:00 PM Eastern |
Thursday | 12/12 | 11:00 AM Pacific / 1:00 PM Central / 2:00 PM Eastern |
Tuesday | 12/17 | 7:30 AM Pacific / 9:30 AM Central / 10:30 AM Eastern |
Wednesday | 12/18 | 1:00 PM Pacific / 3:00 PM Central / 4:00 PM Eastern |
Thursday | 12/19 | 11:00 AM Pacific / 1:00 PM Central / 2:00 PM Eastern |
Thursday | 12/26 | 11:00 AM Pacific / 1:00 PM Central / 2:00 PM Eastern |
Day | Date | Time |
---|---|---|
Thursday | 1/2 | 11:00 AM Pacific / 1:00 PM Central / 2:00 PM Eastern |
Tuesday | 1/7 | 7:30 AM Pacific / 9:30 AM Central / 10:30 AM Eastern |
Wednesday | 1/8 | 1:00 PM Pacific / 3:00 PM Central / 4:00 PM Eastern |
Thursday | 1/9 | 11:00 AM Pacific / 1:00 PM Central / 2:00 PM Eastern |
Tuesday | 1/14 | 7:30 AM Pacific / 9:30 AM Central / 10:30 AM Eastern |
Tuesday | 1/14 | 10:00 AM ACT / 4:00 PM Pacific |
Wednesday | 1/15 | 1:00 PM Pacific / 3:00 PM Central / 4:00 PM Eastern |
Thursday | 1/16 | 11:00 AM Pacific / 1:00 PM Central / 2:00 PM Eastern |
Tuesday | 1/21 | 7:30 AM Pacific / 9:30 AM Central / 10:30 AM Eastern |
Wednesday | 1/22 | 1:00 PM Pacific / 3:00 PM Central / 4:00 PM Eastern |
Thursday | 1/23 | 11:00 AM Pacific / 1:00 PM Central / 2:00 PM Eastern |
Tuesday | 1/28 | 7:30 AM Pacific / 9:30 AM Central / 10:30 AM Eastern |
Tuesday | 1/28 | 10:00 AM ACT / 4:00 PM Pacific |
Wednesday | 1/29 | 1:00 PM Pacific / 3:00 PM Central / 4:00 PM Eastern |
Thursday | 1/30 | 11:00 AM Pacific / 1:00 PM Central / 2:00 PM Eastern |
Come and join your peers! Listen and learn from others and share your knowledge. We really look forward to seeing you!
Your Reflektive Customer Success Team
Comments
0 comments
Please sign in to leave a comment.